Pricing
Leedon Green Price List
To check on unit availability, see the Balance Units Chart
PRICE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 44 | 474 | 25, 33, 34, 35, 42 | $1,394,000 | $1,580,000 |
1 Bedroom + Study | AS2 | 50 | 538 | 08, 16, 17, 31, 32, 38, 39, 50, 58 | $1,556,000 | $1,793,000 |
2 Bedroom | B1, B1a, B1b | 57 | 614 | 01, 09, 24, 43, 51 | $1,820,000 | $2,245,000 |
B2, B2a | 62 | 667 | 37, 40 | $1,736,217 | $2,245,000 | |
B3, B4, B4a, B4b | 65 | 700 | 10, 18, 26, 27, 36, 41 | $1,826,427 | $2,045,000 | |
B5 | 66 | 710 | 04, 05, 12, 13, 20, 21, 28, 29, 46, 47, 54, 55 | $1,811,100 | $2,245,000 | |
2 Bedroom + Study | BS1, BS1a | 76 | 818 | 14, 23, 30, 52 | $1,820,000 | $2,703,000 |
3 Bedroom | C1 | 89 | 958 | 06, 45, 56 | Fully Sold | Fully Sold |
3 Bedroom + Utility | C2, C2a | 97 | 1044 | 03, 07, 15, 22 | $3,106,000 | Fully Sold |
3 Bedroom + Utility + Private Lift | C3 | 126 | 1356 | 19, 44, 49 | $4,237,000 | Fully Sold |
4 Bedroom + Utility + Private Lift | D1, D1a | 139 | 1496 | 02, 11, 48, 53, 57 | $4,591,000 | $4,498,000 |
4 Bedroom Garden Villa | E1, E2, E3, E4, E5 | 223 - 249 | 2400 - 2680 | Blk 26, 36, 38 | Fully Sold | Fully Sold |
(All prices for Leedon Green displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Leedon Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Leedon Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.