Project Details
Project Details | Leedon Green |
Location | Holland |
District | 10 |
Developer | Yanlord Land & MCL Land |
Site Area | 30,312sqm / 326,278sft |
Architect | DCA Architects Pte Ltd |
ID | Ptang Studio Limited |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Project Account | UOB For Project Account No. 451-310-099-4 Of Asia Radiant Pte. Ltd. |
Address | 26 - 38 Leedon Heights |
No. of Block and Storeys | 7 Blocks of 12 Storey Residential Flats |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK02 Lots 00937V, 00938P, 02337A, 02338K, 02646V, 02649A, 02650P, 02682T |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 638 |
No. of Car Park Lots | 510 residential carpark lot and 7 accessible carpar lots |
Expected Date of TOP | 31 March 2024 |
Expected Date of Legal Completion | 31 March 2027 |
(Project details for Leedon Green may be subjected to change without prior notice)
Book An Appointment to view Leedon Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Leedon Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.